The Florida Youth Basketball League is committed to the development of young athletes in the Upper Keys through the game of basketball. By providing a safe, engaging, and community focused environment, the league exists to instill a lifelong sense of teamwork, sportsmanship, and integrity in its participants.
Evaluations are offered at two locations.
Athletes only need to attend one evaluation:
$80 per athlete
The 2 documents found below will be required in order to participate.
Athletes must attend one evaluation and will need to bring or fill out forms at the evaluation site.
Parents are encouraged to complete in advance. Copies will also be available on site if needed.
The final document: 2024-2025 FKYBL Rules
1st, 2nd & 3rd Grades
Barracudas (5 -2)- Coach Megan
Blennies (4-3)- Coach Jessica
Eels (0-7) - Coach Tommy
Mullets (6-1) - Coach Ryan
Sharks (1-6)- Coach Titus
Stingrays (2-5) - Coach Chris
Turtles (5-2) - Coach Sheena
Wahoos (5-2) - Coach Adrian
4th & 5th Grades
Black Bears (3-4) - Coach Bobbi
Canes (3-4) - Coach Rubin
Irish (7-0) - Coach Chris
Mules (6-1) - Coach Mic
Tar Heels (1-6)- Coach Ryan
Tigers (1-6)- Coach Jamie
6th, 7th & 8th Grades
Bucks (4-3) - Coach Brad
Celtics (4-3)- Coach Lee
Mavericks (5-2)- Coach Jonathan
Pacers (7-0)- Coach Jim/Coach Justin
Raptors (1-6)- Coach Trevor
Warriors (0-7) - Coach Al
01/100
Dec. 7 @ KLS 9:00 Eels 12 Mullets 25
Dec. 7 @ KLS 9:00 Wahoos 17 Turtles 21
Dec. 7 @ KLS 10:15 Blennies 16 Stingrays 14
Dec. 7 @ KLS 10:15 Sharks 10 Barracudas 13
*DECEMBER 14th PICTURE DAY*
Dec. 14 @ KLS 9:00 Wahoos 23 Blennies 16
Dec. 14 @ KLS 9:00 Barracudas 22 Mullets 25
Dec. 14 @ KLS 10:15 Eels 20 Sharks 26
Dec. 14 @ KLS 10:15 Stingrays 14 Turtles 22
Dec. 21 @ KLS 9:00 Turtles 32 Eels 18
Dec. 21 @ KLS 9:00 Sharks 14 Stingrays 22
Dec. 21 @ KLS 10:15 Barracudas 23 Blennies 10
Dec. 21 @ KLS 10:15 Mullets 27 Wahoos 18
Jan. 11 @ KLS 9:00 Barracudas 20 Wahoos 26
Jan. 11 @ KLS 9:00 Mullets 20 Blennies 19
Jan. 11 @ KLS 10:15 Sharks 29 Turtles 30
Jan. 11 @ KLS 10:15 Eels 20 Stingrays 36
Jan. 18 @ KLS 9:00 Stingrays 33 Mullets 36
Jan. 18 @ KLS 9:00 Wahoos 30 Sharks 17
Jan. 18 @ KLS 10:15 Eels 21 Barracudas 34
Jan. 18 @ KLS 10:15 Blennies 22 Turtles 20
Jan. 25 @ KLS 9:00 Turtles 24 Barracudas 25
Jan. 25 @ KLS 9:00 Blennies 31 Eels 24
Jan. 25 @ KLS 10:15 Stingrays 23 Wahoos 35
Jan. 25 @KLS 10:15 Mullets 35 Sharks 28
Feb. 1 @ KLS 9:00 Wahoos 33 Eels 25
Feb. 1 @ KLS 9:00 Turtles 21 Mullets 16
Feb. 1 @ KLS 10:15 Blennies 25 Sharks 23
Feb. 1 @ KLS 10:15 Stingrays 29 Barracudas 31
Dec. 7 @ PKS 9:00 Mules 31 Tar Heels 18
Dec. 7 @ KLS 11:30 Black Bears 15 Canes 17
Dec. 7 @ KLS 12:45 Irish 15 Tigers 6
*DECEMBER 14th PICTURE DAY*
Dec. 14 @ PKS 9:00 Tar Heels 19 Black Bears 28
Dec. 14 @ KLS 11:30 Irish 18 Canes 2
Dec. 14 @ KLS 12:45 Mules 38 Tigers 19
Dec. 21 @ PKS 9:00 Mules 40 Black Bears 22
Dec. 21 @ KLS 11:30 Tar Heels 14 Irish 25
Dec. 21 @ KLS 12:45 Tigers 5 Canes 27
Jan. 11 @ PKS 9:00 Tar Heels 23 Tigers 20
Jan. 11 @ KLS 11:30 Mules 33 Canes 22
Jan. 11 @ KLS 12:45 Black Bears 19 Irish 29
Jan. 18 @ PKS 9:00 Canes 22 Tar Heels 20
Jan. 18 @ KLS 11:30 Mules 23 Irish 26
Jan. 18 @ KLS 12:45 Tigers 22 Black Bears 13
Jan. 25 @ PKS 9:00 Mules 30 Tigers 18
Jan. 25 @ KLS 11:30 Canes 12 Irish 33
Jan. 25 @ KLS 12:45 Tar Heels 28 Black Bears 33
Feb. 1 @ PKS 9:00 Mules 33 Tar Heels 28
Feb. 1 @ KLS 11:30 Irish 27 Tigers 19
Feb. 1 @ KLS 12:45 Canes 24 Black Bears 29
Dec. 7 @ PKS 10:15 Bucks 54 Pacers 57
Dec. 7 @ PKS 11:30 Mavericks 52 Raptors 39
Dec. 7 @ PKS 12:45 Celtics 46 Warriors 24
*DECEMBER 14th PICTURE DAY*
Dec. 14 @ PKS 10:15 Celtics 64 Raptors 39
Dec. 14 @ PKS 11:30 Bucks 49 Warriors 26
Dec. 14 @ PKS 12:45 Pacers 59 Mavericks 40
Dec. 21 @ PKS 10:15 Mavericks 58 Bucks 48
Dec. 21 @ PKS 11:30 Pacers 50 Celtics 41
Dec. 21 @ PKS 12:45 Warriors 26 Raptors 27
Jan. 11 @ PKS 10:15 Pacers 53 Warriors 34
Jan. 11 @ PKS 11:30 Raptors 41 Bucks 52
Jan. 11 @ PKS 12:45 Mavericks 56 Celtics 51
Jan. 18 @ PKS 10:15 Bucks 61 Celtics 48
Jan. 18 @ PKS 11:30 Warriors 40 Mavericks 47
Jan. 18 @ PKS 12:45 Raptors 44 Pacers 52
Jan. 25 @ PKS 10:15 Mavericks 48 Pacers 51
Jan. 25 @ PKS 11:30 Raptors 37 Celtics 51
Jan. 25 @ PKS 12:45 Bucks 53 Warriors32
Feb. 1 @ PKS 10:15 Celtics 54 Warriors 40
Feb. 1 @ PKS 11:30 Mavericks 43 Raptors 41
Feb. 1 @ PKS 12:45 Bucks 43 Pacers 56
Division 1 athletes play on an 8.5 foot hoop and use a 27.5 (size 5) basketball.
Division 2 and 3 athletes play on a 10 foot hoop and use a 29.5 (size 7) basketball.
For some, sports can be an escape from “real life.” However, for so many more, sports is not an escape but rather it is woven into the fabric of their lives. The Florida Keys Youth Basketball League recognizes this, and takes that responsibility to heart. Through the game of basketball, FKYBL, has been able to provide over 200 local children with instruction, mentoring, and life lessons.
Special thank you to our Non-Profit partner TIPs 4 Youth.
Teen Intervention Prevention Services is a non-profit 501-C3 organization providing opportunities for youth in the community through education and athletics.